| DRAWING ENTRY PERIOD (all dates shown are inclusive) | DRAW DATE and WINNING NUMBERS ANNOUNCED/PUBLISHED |
|---|---|
| March 1 ‐ 31, 2026 | April 1, 2026 |
| March 1 ‐ April 30, 2026 | May 1, 2026 |
| March 1 ‐ May 31, 2026 | June 1, 2026 |
| March 1 ‐ June 30, 2026 | July 1, 2026 |
| PRIZE AMOUNT | NUMBER OF WINNERS PER DRAWING | TOTAL PRIZE AMOUNT AWARDED (Per Drawing) | ODDS* (First Drawing Entry Period) |
|---|---|---|---|
| $100,000 | 3 | $300,000 | 1:166,666.67 |
| $10,000 | 3 | $30,000 | 1:166,666.67 |
| $5,000 | 5 | $25,000 | 1:100,000.00 |
| $1,000 | 12 | $12,000 | 1:41,666.67 |
| $500 | 225 | $112,500 | 1:2,222.22 |
| $100 | 2,250 | $225,000 | 1:222.22 |
| TOTALS | 2,498 | $704,500 | 1:200.16 |
* The odds shown represent an example, and the odds shown are in the event 500,000 Raffle tickets are sold during the first Drawing Entry Period. If fewer than 500,000 Raffle tickets are sold during the first Drawing Entry Period, the odds of winning improve due to a smaller pool from which to draw winners. If more than 500,000 tickets are sold during the first Drawing Entry Period, and in subsequent drawings, the odds of winning decrease due to a greater number of tickets being in the draw pool/s, which include all Raffle tickets from prior Drawing Entry Period/s plus Raffle tickets sold during each respective Drawing Entry Period. The ultimate odds of winning in drawings depend on the number of Raffle tickets sold.
| DRAWING ENTRY PERIOD (dates shown are inclusive) | DRAW DATE and WINNING NUMBERS ANNOUNCED/PUBLISHED |
|---|---|
| March 1 ‐ June 30, 2026 | July 2, 2026 |
| TICKETS SOLD ‐ RANGES** | PRIZE | NUMBER OF PRIZES | TOTAL PRIZE AMOUNT |
|---|---|---|---|
| 0000001 ‐ 1,000,000 | $1,000,000 | 10 | $10,000,000 |
| 1,000,001 ‐ 1,500,000 | $1,000,000 | 15 | $15,000,000 |
| 1,500,001 ‐ 2,000,000 | $1,000,000 | 20 | $20,000,000 |
** Examples: If 559,901 Raffle tickets are sold, the number of $1,000,000 prizes is ten (10). If 1,001,113 tickets are sold, the number of $1,000,000 prizes is fifteen (15). If 1,700,214 Raffle tickets are sold, the number $1,000,000 prizes is twenty (20). If 1,000,000 Raffle tickets are sold, the number of $1,000,000 prizes is ten (10).
Rulemaking Authority 24.105(9), 24.109(1) FS. Law Implemented 24.105(9), 24.107, 24.115(1) FS. History‐New 3-1-2026.
The official rule for the MILLIONAIRE RAFFLE™ can be obtained from the Florida Administrative Code at www.flrules.org on or soon after March 1, 2026. In the event of a conflict between a provision of this rule version and the official rule, the official rule shall govern.